Race Results, U.S.A., 1966: White Right—A Favorite—Wins; Lurline—A Long Shot—Places; Black Power—a Long Shot—Shows. (1967 broadside edition) (Q2803): Difference between revisions
Jump to navigation
Jump to search
(Created claim: dedication statement transcription (P21): For Stokely Carmichael) |
|||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / format | |||||||||||||||
Property / format: broadside / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / extent statement | |||||||||||||||
1 sheet | |||||||||||||||
Property / extent statement: 1 sheet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright statement transcription | |||||||||||||||
Copyright © 1967 Sarah Webster Fabio | |||||||||||||||
Property / copyright statement transcription: Copyright © 1967 Sarah Webster Fabio / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright statement transcription: Copyright © 1967 Sarah Webster Fabio / qualifier | |||||||||||||||
Property / copyright statement transcription: Copyright © 1967 Sarah Webster Fabio / qualifier | |||||||||||||||
date: 1967
| |||||||||||||||
Property / publication statement transcription | |||||||||||||||
BROADSIDE PRESS 12651 OLD MILL PLACE DETROIT, MICHIGAN 48238 | |||||||||||||||
Property / publication statement transcription: BROADSIDE PRESS 12651 OLD MILL PLACE DETROIT, MICHIGAN 48238 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published by | |||||||||||||||
Property / published by: Broadside Press (organization) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published by: Broadside Press (organization) / qualifier | |||||||||||||||
Property / published by: Broadside Press (organization) / qualifier | |||||||||||||||
date: August 1967
| |||||||||||||||
Property / series statement transcription | |||||||||||||||
BROADSIDE No. 14, August, 1967 | |||||||||||||||
Property / series statement transcription: BROADSIDE No. 14, August, 1967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / series title | |||||||||||||||
Property / series title: Broadside Series (series) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / series title: Broadside Series (series) / qualifier | |||||||||||||||
rank: 14
| |||||||||||||||
Property / dedication statement transcription | |||||||||||||||
For Stokely Carmichael | |||||||||||||||
Property / dedication statement transcription: For Stokely Carmichael / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dedication statement transcription: For Stokely Carmichael / qualifier | |||||||||||||||
Latest revision as of 20:18, 11 August 2023
1967 broadside edition of Race Results, U.S.A., 1966: White Right—A Favorite—Wins; Lurline—A Long Shot—Places; Black Power—a Long Shot—Shows.
Language | Label | Description | Also known as |
---|---|---|---|
English | Race Results, U.S.A., 1966: White Right—A Favorite—Wins; Lurline—A Long Shot—Places; Black Power—a Long Shot—Shows. (1967 broadside edition) |
1967 broadside edition of Race Results, U.S.A., 1966: White Right—A Favorite—Wins; Lurline—A Long Shot—Places; Black Power—a Long Shot—Shows. |
Statements
1 sheet
0 references
BROADSIDE PRESS 12651 OLD MILL PLACE DETROIT, MICHIGAN 48238
0 references
BROADSIDE No. 14, August, 1967
0 references